| Feature | Benefit | 
| HEALTH CARE PLAN  | Provides financial protection against expensive health care. | 
| LIFE INSURANCE PLAN | Protection for your family. | 
| DISABILITY PLAN | Allows you to receive income, if you become ill or injured and unable to work. | 
| COMPENSATION | Competitive earnings and incentives. | 
| TUITION REIMBURSEMENT | Programs to develop skills for personal achievement and advancement within the company. | 
| GROWING & PROSPERING COMPANY | Fun, exciting, fast-paced positions with challenges and advancement opportunities. | 
| PERFORMANCE REVIEWS | Provides feedback and enables you to voice opinions. | 
| MEMBERSHIP PHILOSOPHY | Team Membership includes treating each other with respect and working together as a team to create a positive environment. | 
| OPEN COMMUNICATIONS | Enables you to express opinions, give suggestions and voice concerns. | 
| FLEXIBLE HOURS | Allows you to adjust your hours as needed to take care of personal business. | 
| VACATION / HOLIDAYS | Members are awarded vacation annually and enjoy thirteen (13) paid holidays each year to include a week at Christmas. | 
| 401(k) PROGRAM | An excellent retirement savings plan. Company contributes generously for dollars invested. | 
| BONUS PROGRAM | Paid annually depending on profit made for the year. | 
| SECTION 125 PLAN | Reimbursement for medical / dental and dependent care expenses from your nontaxable income. | 
| SECURITY | We strive to ensure members can always count on their job. | 

